<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life in the UK Test &#187; News</title>
	<atom:link href="http://life-in-the-uk-test.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://life-in-the-uk-test.co.uk</link>
	<description>Official Helpline: 0800 0154245</description>
	<lastBuildDate>Wed, 21 Jul 2010 17:41:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Fee for appeals</title>
		<link>http://life-in-the-uk-test.co.uk/new-fee-for-appeals/</link>
		<comments>http://life-in-the-uk-test.co.uk/new-fee-for-appeals/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://life-in-the-uk-test.co.uk/?p=89</guid>
		<description><![CDATA[All types of citizenships in the UK had almost no chance for appeal. Basically the UK Border agency made clear that for them to reconsider an application a letter needed to be set to them in order to review. Sounds simple but there were some tricks to it. The rejection came in the form of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://life-in-the-uk-test.co.uk/wp-content/uploads/2010/07/uk-work-permit-2.jpg"><img class="alignleft size-full wp-image-90" title="uk-work-permit-2" src="http://life-in-the-uk-test.co.uk/wp-content/uploads/2010/07/uk-work-permit-2.jpg" alt="" width="250" height="179" /></a>All types of citizenships in the UK had almost no chance for appeal. Basically the UK Border agency made clear that for them to reconsider an application a letter needed to be set to them in order to review. Sounds simple but there were some tricks to it.</p>
<p>The rejection came in the form of an official UK Border Agency letter stating the reasons why your application was denied. Of course non of this impacted in your permanent residency status. It only impacted in your tax per year and your civil rights since you are not a citizen. For the appeal process you needed to send a letter to the UK B. Agency explaining why you where in disagreement with the decision based on their own letter. If there was a paper missing or a miss interpretation you had to send the copy of the originals with the letter for them to be reviewed. It the best of cases you could have an interview with an administrative to walk through your lodge and finally clarify the situation.</p>
<p>From September 1<sup>st</sup> 2010 this same process will have a FEE applied to it. By the price of £100 you will be able to appeal your citizenship application. That is only to start the process at the Border Agencies. They will review the paperwork you submitted and take a decision based on your dispute. If you are unlucky and the Agency rejects the application again you won’t be refunded a penny, UK needs to cover the administrative expenses of reviewing your lodge.</p>
<p>If you are indeed lucky you will be refunded £20 since the remaining £80 will be used for the ceremony expenses. Oh!, you thought you paid for that when you submitted the lodge in the first place? Well we understand your mistake; the fact that we at the UK Border Agency made a mistake and rejected the lodge in the first place so you had to appeal and pay an extra fee of £100 to finally be reimbursed 20 for a citizenship ceremony you already paid for is just a small detail in your mind. Don’t pay attention to it.</p>
<p>And don’t even remember the fact that you paid for the Like in the UK booklet and later to sit for the test, careful as many times as you needed to reach the passing score.</p>
<p>What are you going to do next with your rightfully reimbursed £20? A Guinness?</p>
]]></content:encoded>
			<wfw:commentRss>http://life-in-the-uk-test.co.uk/new-fee-for-appeals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Third of Applicants Fail British Citizenship Test</title>
		<link>http://life-in-the-uk-test.co.uk/a-third-of-applicants-fail-british-citizenship-test/</link>
		<comments>http://life-in-the-uk-test.co.uk/a-third-of-applicants-fail-british-citizenship-test/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 01:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://life-in-the-uk-test.co.uk/?p=70</guid>
		<description><![CDATA[Recently released figures revealed that in 2009 just under a third of all foreigners applying for residency or citizenship in the UK failed the &#8216;Life in the UK Test&#8217;. Of the 906,464 applicants, 263,641 failed the UK citizenship test which is a key requirement for those seeking to obtain British citizenship or settlement. It was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://life-in-the-uk-test.co.uk/wp-content/uploads/2010/06/british-citizenship-test-failed.jpg"><img class="alignleft size-medium wp-image-71" title="british-citizenship-test-failed" src="http://life-in-the-uk-test.co.uk/wp-content/uploads/2010/06/british-citizenship-test-failed-300x225.jpg" alt="" width="300" height="225" /></a>Recently released figures revealed that in 2009 just under a third of all foreigners applying for residency or citizenship in the UK failed the &#8216;Life in the UK Test&#8217;. Of the 906,464 applicants, 263,641 failed the UK citizenship test which is a key requirement for those seeking to obtain British citizenship or settlement. It was designed to test migrants&#8217; knowledge of  not only the English language but also important information about British society. Previous Prime Minister Gordon Brown, whose Labour government implemented the &#8216;Life in the UK Test&#8217; requirement, insisted that &#8216;Becoming a citizen is an important act, because they are getting rights and in return for that they have to accept responsibilities&#8217;. He claimed that &#8216;You should be able to speak the English language, you should be able to understand and speak about British cultural traditions&#8217;.</p>
<p>In 2009 the highest number of applications came from India, with 79.2% of the 100,001 who sat the test passing. Elsewhere in the Indian subcontinent, Pakistan provided the second most (63.8% of 68,279) and Bangladesh the fifth most although with a much lower success rate (44% of 38,085).</p>
<p>The third most came from the Philippines where 78.1% of the 53,609 passed the test, and the forth from Iraq with only 47.9% of the 40,200 applicants achieved the 75% pass mark. There appears a correlation between language proficiency and success in the test, with applicants from English-speaking countries in general faring much better. Applicants from the USA, Canada and Australia, for example, scored 97.7%, 96.9% and 98.0% respectively. Turkey (30,014) and Afghanistan (29,650), although providing the eighth and ninth most applicants, only achieved pass rates of 45.% and 47.8% respectively.</p>
<p>The multiple-choice test, which comprises 24 questions covering such subjects as the politics, culture and history of the UK and lasts 45 minutes, has faced its fair share of criticism since its introduction in 2005.</p>
<p>The scarcity of questions related to key moments in British history has been met with disapproval, especially when obscure questions ask, for example, what year British women were given the right to divorce their husbands (answer: 1857). According to historian Dominic Sandbrook, &#8216;the questions betray a  weird obsession with immigration, multiculturalism and the intimate workings of the welfare system&#8217;. Critics have argued that in attempting to capture the essence of &#8216;Britishness&#8217; the makers of the test missed the mark, with the result an irrelevant quiz which the majority of British citizens by birth would probably fail.<br />
The scepticism of the &#8216;Life in the UK Test&#8217; was recently echoed by American author Bill Bryson, a long-time resident in the UK. He recently told an audience that although he is eligible for British citizenship and would like to apply, he is afraid of failing the &#8216;Life in the UK Test&#8217; and what the reaction in the media would be.</p>
<p><a href=" http://www.dailymail.co.uk/news/article-1237054/How-I-failed-citizen-test-questions-political-correctness-claim-benefits-.html#ixzz0rVaIjGY7" target="_blank">Dominic Sandbrook, Daily Mail</a></p>
<p><a href="http://news.bbc.co.uk/nol/shared/spl/hi/uk/10/citizenship_national_report_2009/citizenship_national_report_2009.xls" target="_blank">Life in the UK Test Results in Full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://life-in-the-uk-test.co.uk/a-third-of-applicants-fail-british-citizenship-test/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Changes in the tobacco law and their impact on the Life in the UK test</title>
		<link>http://life-in-the-uk-test.co.uk/changes-in-the-tobacco-law-and-their-impact-on-the-life-in-the-uk-test/</link>
		<comments>http://life-in-the-uk-test.co.uk/changes-in-the-tobacco-law-and-their-impact-on-the-life-in-the-uk-test/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 16:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About the Test]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Test Questions]]></category>

		<guid isPermaLink="false">http://life-in-the-uk-test.co.uk/changes-in-the-tobacco-law-and-their-impact-on-the-life-in-the-uk-test/</guid>
		<description><![CDATA[Starting October 1, 2007, it is no longer legal to sell tobacco to people younger than 18 in Great Britain.  Because the questions in the Life in the UK Test are based on the manual &#8220;Life in the UK &#8211; A Journey to Citizenship&#8221;, and nobody is required to know more than what is in [...]]]></description>
			<content:encoded><![CDATA[<p>Starting October 1, 2007, it is no longer legal to sell tobacco to people younger than 18 in Great Britain.  Because the questions in the Life in the UK Test are based on the manual &#8220;Life in the UK &#8211; A Journey to Citizenship&#8221;, and nobody is required to know more than what is in that book, it is most likely that the question about minimum smoking age will be removed until the new edition of the manual comes out, where this change will be reflected.</p>
<p>Note that this change does not affect Northern Ireland.</p>
<p>For more information about the change in the tobacco law, visit <a href="http://www.tobacco18.co.uk/" title="Smokefree" target="_blank">Smokefree</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://life-in-the-uk-test.co.uk/changes-in-the-tobacco-law-and-their-impact-on-the-life-in-the-uk-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
